Anycubic Standard Resin in Pakistan
Brand: ANYCUBIC |
Highlight
- Top-Choice for Entry-Level Users: Following the classic formula, Anycubic Standard Colored UV Resin is well integrated and in balance with the performance on printing precision, hardness, fluidity, etc.
- High Precision, Fast Printing: This resin ensures the strength of molded parts and not excessive shrinkage, but also improves print speed, shortens the curing time and enhances the printing efficiency of LCD machines as much as possible.
- Strong Adhesion During Printing, Easy to Detach After Forming: Not only success rate of printing and precision is high, but also the resin release force and adhesion are minimized, so that the model attached to the forming platform can be easily shoveled up. And low viscosity facilitates the cleaning of machines and models.
- Stable Performance, Wide Compatibility: Stable and easy to store under different climatic conditions, it overcomes the shortcomings of other resins that are easy to be softened by moisture and corroded by the environment.; Sensitive to 365-410 nm UV wavelength, especially, better results in use with Anycubic 3D resin printers.
- User Guide: To ensure its stable performance, please shake the resin well before use and keep sealed and away from light after use; To ensure your safety, please wear gloves before use to avoid direct contact with the skin and keep the room ventilated.
Resin Parameters
UV wavelength | 365-405nm | Elongation at break | 12-16% |
Density | 1.13g/cm³ | Molding shrinkage | 4.5-5.5% |
Viscosity | 200-230 cP·mPa·s | Flexural strength | 50-60 MPa |
Hardness | 84-86 HS | Flexural modulus | 1400-1600 MPa |
Tensile strength | 40-50 MPa | Conservation period | 18 months |
Model Prints
Recommended Printing Parameters
Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layer | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
Photon Mono M7 Pro | 0.05mm | 2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s Pro (Normal printing mode) | 0.05mm | 3.6s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s Pro (Fast printing mode) | 0.1mm | 3.8s | 0.5s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5s (Normal printing mode) | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s (Fast printing mode) | 0.1mm | 3.2s | 0.5s | 25s | 4 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5 | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon M3 Max | 0.05mm | 3s | 2.5s | 50s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono X2 | 0.05mm | 2.5s | 0.5s | 25s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
Photon D2 | 0.05mm | 2.8s | 1s | 30s | 6 | 16 | 5mm | 2mm/s | 3mm/s |
Photon M3 Plus | 0.05mm | 1.5s | 0.1s | 23s | 3 | 1 | 4mm | 6mm/s | 6mm/s |
Photon M3 | 0.05mm | 2s | 0.5s | 23s | 4 | 1 | 6mm | 3mm/s | 4mm/s |
Photon M3 Premium | 0.05mm | 2s | 0.5s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Ultra | 0.05mm | 2s | 1s | 35s | 4 | 4 | 5mm | 2mm/s | 2mm/s |
Photon Mono X | 0.05mm | 2s | 0.5s | 28s | 4 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono 4K | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon Mono X 6K | 0.05mm | 2s | 0.5s | 23s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono SQ | 0.05mm | 2.3s | 0.5s | 23s | 6 | 1 | 5mm | 3mm/s | 3mm/s |
Photon Mono SE | 0.05mm | 1.5s | 0.5s | 30s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon Mono | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon S | 0.05mm | 8s | 1s | 60s | 6 | 1 | 6mm | 3mm/s | 3mm/s |
Anycubic Standard Resin in Pakistan